PrintInteractive Map
Available Homes
SOLD OUT -- Please visit MurrayFranklyn.com
| Home- site | Plan Name | Description | Square Footage | Availability | Date Comp. | Price | |
| 1 | Regency | ![]() | 5038A-01RSG-03102009 - 4 Bedroom, 2.75 Bath, Living, Family, Den, Guest Suite, Rec Room, 3-Car Garage | 3,916 | Recently Sold | Sold | Sold |
| 4 | Phinney |
![]() | 7033B-01RSG-4016-4 - 4 Bedroom, 2.75 Bath, Living, Family, Dining, Den, Rec Room, 2-Car Garage Plus Storage | 3,293 | Available | Comp | $699,990 |
| 5 | Regency | ![]() | 5038M-01RSG-04 - 4 Bedroom, 2.75 Bath, Guest Suite, Den, Bonus, 3 Car | 3,926 | Recently Sold | Sold | Sold |
| 6 | Rochester | ![]() | 5069A-01RSG-8361-65 - 4 Bedroom, 3.5 Bath, Living, Family, Den, Game Room, Rec Room, Library, 3-Car Tandem | 3,975 | Recently Sold | Sold | Sold |



