PrintInteractive Map
Available Homes
| Home- site | Plan Name | Description | Square Footage | Availability | Date Comp. | Price | |
| 1 | Broadview | ![]() | 4249A-01R-4015-1 - 4 Bedroom, 2.75 Bath, Family, Rec Room, Den, 2-Car Garage | 2,824 | Recently Sold | 07/10 | Sold |
| 3 | Madrona | ![]() | 4153A-01RSG-4015-3 - 4 Bedroom, Den, Dining, Family, Rec Room, 2-Car Garage | 3,124 | Recently Sold | Sold | Sold |
| 8 | Arbor | ![]() | 3056A-01RSG-4015-8 - 4 Bedroom, 2.75 Bath, Den, Dining, Bonus Room, 2 Car | 2,569 | Available | 10/10 | $589,990 |
| 9 | Madrona | ![]() | 4153C-01RSG-05062009 - 4 Bedroom, 2.75 Bath, Den, Dining, Family, Rec Room, 2-Car Garage | 3,124 | Recently Sold | Sold | Sold |
| 13 | Wedgwood | ![]() | 4293A-01RSG-4015-13 - 4 Bedroom, 2.75 Bath, Living, Family, Den, Rec Room, 3-Car Tandem | 3,372 | Recently Sold | Sold | Sold |
| 14 | Broadview | ![]() | 4249B-01RSG-4015-14 - 4 Bedroom, 2.75 Bath, Family, Rec Room, Den, 2-Car Garage | 2,842 | Available | 08/10 | $589,990 |
| 15 | Madrona | ![]() | 4153D-01RSG-4015-15 - 4 Bedroom, 2.75 Bath, Living, Family, Dining, Den, Rec Room, 2 Car Garage | 3,139 | Available | 09/10 | $623,990 |
| 18 | Laurelhurst | ![]() | 4059A-01RSG-4015-18 - 4 Bedroom, 2.75 Bath, Living, Dining, Family, Office, Den Option, Bonus, 3-Car Tandem | 3,361 | Available | 10/10 | $659,990 |
| 22 | Wedgewood | ![]() | 4293B-01RSG-4015-22 - 4 bedroom, 2.75 Bath, Living, Den, Bonus, 3-Car Tandem | 3,376 | Available | 10/10 | $649,990 |









